Men's Thermal Sizing
Sizing Chart in Centimeters
LENGTH (CM) | WAIST (CM) | HIP (CM) | ||
---|---|---|---|---|
Small | 94 | 60-70 | 86-94 | |
Medium | 97 | 68-84 | 94-102 | |
Large | 99 | 71-88 | 98-106 | |
XL | 102 | 74-95 | 104-114 |
Sizing Chart in Inches
LENGTH | WAIST | HIP | ||
---|---|---|---|---|
Small | 37 | 24-28 | 34-37 | |
Medium | 38 | 27-33 | 37-40 | |
Large | 39 | 28-34 | 38-41 | |
XL | 40 | 29-37 | 41-45 |
* These bottoms are very strechable and have flex technology, so if you are not sure which size you are, we recommend sizing up to be safe incase.